| Sunday | 2 p.m. | - | 10 p.m. |
| Monday | 10 a.m. | - | 10 p.m. |
| Tuesday | 10 a.m. | - | 10 p.m. |
| Wednesday | 10 a.m. | - | 10 p.m. |
| Thursday | 10 a.m. | - | 10 p.m. |
| Friday | 10 a.m. | - | 10 p.m. |
| Saturday | 10 a.m. | - | 11 p.m. |
2 December 2024 menu by Fabio |
||
| Weed | €/gram | What they say |
|---|---|---|
| Sherb41 | €30.00 | Premium. THC 26.5% Fidels. |
| Lemon Cherry Skittle | €25.00 | Premium. |
| Blazers 2.0 | €23.00 | Premium. |
| Gushers | €22.00 | Premium. THC 23.5%. |
| Super Lemon Cherry Gelato | €20.00 | Premium. THC 23.6%. |
| Ruby Runtz | €18.00 | Premium. THC 25.8%. |
| Menthol OG | €16.00 | Special. THC 24%. |
| Lemon Cherry Churros | €15.00 | Indica dominant. |
| Lemon Cherry Gelato | €15.00 | Indica dominant. THC 23.5%. |
| Rainbow | €15.00 | Special. |
| Blue Slushie | €13.50 | Indica dominant. THC 20.1%. |
| Sherbert | €13.50 | Indica dominant. THC 22.4%. |
| Ice Cream Cake | €13.00 | Special. THC 18.7%. |
| N95 | €13.00 | Special. |
| AMG Haze | €12.00 | Sativa dominant. THC 22.8%. |
| Granddaddy Purple | €12.00 | Indica dominant. THC 18.2%. |
| Mendo Runtz | €12.00 | Special. THC 22.5%. |
| Wonka Bar | €12.00 | Indica dominant. THC 14.2%. |
| Super Silver Haze | €11.50 | Sativa dominant. THC 23.5%. |
| Mac 1 | €11.00 | Sativa dominant. THC 22.4%. |
| Amnesia Haze | €10.00 | Sativa dominant. THC 24.5%. |
| White Widow | €10.00 | Indica dominant. THC 20%. |
| Drizzle CBD | €7.00 | Indica dominant. THC 0.5%. |
| Purple Outdoor | €6.00 | Sativa dominant. THC 10.8%. |
| Hash | €/gram | What they say |
| Fruit Joy | €90.00 | Water hash. Piatella. THC 71.8%. |
| London Pound Cake | €90.00 | Water hash. THC 74.2%. |
| Peach & Lime | €90.00 | Water hash. Piatella. THC 68.8%. |
| Rotten Bananas | €90.00 | Water hash. THC 37.6%. |
| Tropicana Papaya | €90.00 | Water hash. THC 74.8%. |
| Candy Rain | €70.00 | Water hash. THC 71.5%. |
| Bifrutas | €25.00 | Static. Concrete Farms. THC 54.7%. |
| Girl Scout Cookies | €22.00 | Static. Concrete Farms. THC 55.1%. |
| Headband x Mimosa | €22.00 | Static. Concrete Farms. THC 51.7%. |
| Orange Creampop | €21.00 | Static. THC 52.9%. |
| Georgia Pie X Oreoz | €14.00 | Filtered. THC 50.7%. |
| Gorilla Block | €12.00 | Filtered.THC 49.3%. |
| Lemon Block | €10.00 | Filtered.THC 43.2%. |
| Beldia | €9.00 | Filtered.THC 23.2%. |
| Tropicana | €9.00 | Filtered.THC 35.5%. |
| Super Polm | €7.50 | Filtered.THC 20.5%. |
| Polm | €6.00 | Filtered.THC 22.3%. |
1 September 2022 menu by Wakka |
||
| Weed | €/gram | What they say |
|---|---|---|
| Black Runtz | €25.00 | Indica. USA. 24.0% THC / 0.1% CBD. |
| Rainbow Belts | €25.00 | Indica. USA. 25.3% THC / 0.1% CBD. |
| Purple Kosher | €17.00 | Indica. 20.4% THC / 0.1% CBD. |
| MAC | €15.50 | Hybrid. 22.1% THC / 0.1% CBD. |
| Night Nurse | €15.00 | Indica. 19.3% THC / 0.2% CBD. |
| Zucotti | €15.00 | Indica. 21.6% THC / 0.1% CBD. |
| Crystal Gelato | €14.50 | Indica. 19.8% THC / 0.1% CBD. |
| Blueberry OG Kush | €13.50 | Indica. 19.7% THC / 0.1% CBD. |
| Granddaddy Purple | €13.00 | Indica. 18.2% THC / 0.1% CBD. |
| Mango Haze | €12.50 | Sativa. 21.9% THC / 0.1% CBD. |
| Purple Cookies | €12.50 | Hybrid. 18.5% THC / 0.1% CBD. |
| Super Silver Haze | €12.00 | Sativa. 21.4% THC / 0.1% CBD. |
| Apple Fritter | €11.50 | Hybrid Indica. 23.7% THC / 0.1% CBD. |
| Amnesia Haze | €10.00 | Sativa. 21.1% THC / 0.1% CBD. |
| White Widow | €10.00 | Hybrid. 17.9% THC / 0.1% CBD. |
| Dutch Haze | €8.00 | Sativa. 19.0% THC / 0.1% CBD. |
| CBD V1 | €7.00 | Indica. 0.5% THC / 12.3% CBD. |
| Shining Silver kas | €7.00 | Sativa. 12.3% THC / 0.2% CBD. |
| Purple Outdoor | €5.00 | Ruderalis X Sativa. 10.8% THC / 0.9% CBD. |
| Hash | €/gram | What they say |
| Gelato 41 Ice O Lator | €35.00 | Indica. 60.0% THC / 0.1% CBD. |
| Moonrocks | €35.00 | 60.0% THC / 0.1% CBD. |
| Banana 3x Filtered | €15.00 | Indica. 54.8% THC / 2.0% CBD. |
| Beldia | €10.00 | Indica. 31.0% THC / 2.6% CBD. |
| Lemon Block | €9.50 | Sativa. 29.1% THC / 0.2% CBD. |
| Tropicana | €9.00 | Sativa. 26.9% THC / 3.4% CBD. |
| Champagne | €8.00 | Indica. 28.5% THC / 3.3% CBD. |
| Super Polm | €7.50 | Indica. 26.8% THC / 2.8% CBD. |
| Libanon (Lebanese) | €7.00 | Indica. 21.3% THC / 7.6% CBD. |
| Polm | €6.00 | Indica. 24.2% THC / 1.8% CBD. |