20 April 2024 ![]() |
|||
Weed | €/gram | Pack | What they say |
---|---|---|---|
Mexican Haze | €15.00 | Sativa-dominant. | |
Black Widow | (12.50) | €15/1.2g | Indica-dominant. |
Mimosa | (12.50) | €15/1.2g | Sativa-dominant. |
Tommy Shelby | (11.54) | €15/1.3g | Sativa-dominant. |
Amnesia | (11.11) | €10/0.9g | Sativa-dominant. |
Cheese | (11.11) | €10/0.9g | Indica-dominant. |
Cookies Kush | (11.11) | €10/0.9g | Indica-dominant. |
Dance Hall | (11.11) | €10/0.9g | Sativa-dominant. |
Gorilla | (11.11) | €10/0.9g | Indica-dominant. |
Lemon Haze | (11.11) | €10/0.9g | Sativa-dominant. |
Mac One | (11.11) | €10/0.9g | Indica-dominant. |
Orange Bud | (11.11) | €10/0.9g | Sativa-dominant. |
Power Kush | (11.11) | €10/0.9g | Indica-dominant. |
S5 Haze | (11.11) | €10/0.9g | Sativa-dominant. |
Super Silver Haze | (11.11) | €10/0.9g | Sativa-dominant. |
Vanilla Haze | (11.11) | €10/0.9g | Sativa-dominant. |
Bruce Banner | €10.00 | Sativa-dominant. | |
Bio Weed | €10.00 | Indica-dominant. | |
Knetter | €10.00 | €25/3g | Indica-dominant. |
Santa Maria | €10.00 | Sativa-dominant. | |
Skunk #5 | (10.00) | €5/0.5g | Indica-dominant. |
Super Skunk | €10.00 | Indica-dominant. | |
White Widow | €10.00 | €25/3g | Indica-dominant. |
CBD Amnesia | (7.14) | €10/1.4g | Indica-dominant. 0.8% THC. |
Thai Weed | (4.00) | €10/2.5g | Sativa-dominant. |
Hash | €/gram | Pack | What they say |
Jelly | (20.00) | €10/0.5g | |
Diamond | (12.50) | €10/0.8g | |
Forbidden Fruit | (11.11) | €10/0.9g | |
Temple Cream | (11.11) | €10/0.9g | |
Honing (Honey) | €10.00 | €50/6g | |
Libanon (Lebanese) | €10.00 | ||
Polm | €10.00 | €5/0.5g | |
Tbizla | €10.00 | ||
Banana Kush | (9.09) | €10/1.1g | |
Dray_(dry sift) | (9.09) | €10/1.1g | |
Bram | (6.25) | €5/0.8g | |
Afghaan | €5.00 | ||
CBD Hash | €5.00 | 0.6% THC. |
1 December 2023 ![]() |
|||
Weed | €/gram | Pack | What they say |
---|---|---|---|
Mexican Haze | €15.00 | Sativa-dominant. | |
Black Widow | (12.50) | €15/1.2g | Indica-dominant. |
Strawberry Cake | (12.50) | €15/1.2g | Indica-dominant. |
XXX | (12.50) | €15/1.2g | Indica-dominant. |
Amnesia | (11.11) | €10/0.9g | Sativa-dominant. |
Cheese | (11.11) | €10/0.9g | Sativa-dominant. |
Cookies Kush | (11.11) | €10/0.9g | Indica-dominant. |
Dance Hall | (11.11) | €10/0.9g | Sativa-dominant. |
GMO Kush | (11.11) | €10/0.9g | Indica-dominant. |
Gorilla | (11.11) | €10/0.9g | Indica-dominant. |
Lemon Haze | (11.11) | €10/0.9g | Sativa-dominant. |
Orange Bud | (11.11) | €10/0.9g | Indica-dominant. |
Power Kush | (11.11) | €10/0.9g | Indica-dominant. |
S5 Haze | (11.11) | €10/0.9g | Sativa-dominant. |
Super Silver Haze | (11.11) | €10/0.9g | Sativa-dominant. |
Vanilla Haze | (11.11) | €10/0.9g | Sativa-dominant. |
Bruce Banner | €10.00 | Sativa-dominant. | |
Bio Weed | €10.00 | Indica-dominant. | |
Knetter | €10.00 | €25/3g | Indica-dominant. |
Santa Maria | €10.00 | Sativa-dominant. | |
Skunk #5 | (10.00) | €5/0.5g | Indica-dominant. |
Super Skunk | €10.00 | Indica-dominant. | |
White Widow | €10.00 | €25/3g | Indica-dominant. |
CBD Weed | (7.14) | €10/1.4g | Indica-dominant. |
Thai | (4.00) | €10/2.5g | Indica-dominant. |
Hash | €/gram | Pack | What they say |
Jelly | (20.00) | €10/0.5g | |
Diamond | (12.50) | €10/0.8g | |
Super Polm | (11.11) | €10/0.9g | |
Temple Cream | (11.11) | €10/0.9g | |
Gorilla Glue | €10.00 | ||
Honing (Honey) | €10.00 | ||
Libanon (Lebanese) | €10.00 | ||
Polm | €10.00 | ||
Dry Sift | (9.09) | €10/1.1g | |
White Choco Block | (8.33) | €10/1.2g | |
Birdy Zero | (6.25) | €10/1.6g | |
Afghaan | €5.00 | ||
CBD Hash | €5.00 |
19 April 2022 ![]() |
|||
Weed | €/gram | Pack | What they say |
---|---|---|---|
Ya Hemi | €25.00 | €75/3.5g | Sativa-dominant. |
Mexican Haze | €15.00 | Sativa-dominant. | |
Black Widow | (12.50) | €15/1.2g | Indica-dominant. |
Cheese Kush | (12.50) | €15/1.2g | Indica-dominant. |
Chocolate Mint | (12.50) | €15/1.2g | Indica-dominant. |
Sweet Berry | (12.50) | €15/1.2g | Sativa-dominant. |
Amnesia | (11.11) | €10/0.9g | Sativa-dominant. |
Blueberry Cheese | (11.11) | €10/0.9g | Indica-dominant. |
Cookies Kush | (11.11) | €10/0.9g | Indica-dominant. |
Dance Hall | (11.11) | €10/0.9g | Sativa-dominant. |
Hindu Kush | (11.11) | €10/0.9g | Indica-dominant. |
Lemon Haze | (11.11) | €10/0.9g | Sativa-dominant. |
Pineapple Haze | (11.11) | €10/0.9g | Sativa-dominant. |
Power Kush | (11.11) | €10/0.9g | Indica-dominant. |
S5 Haze | (11.11) | €10/0.9g | Sativa-dominant. |
Super Silver Haze | (11.11) | €10/0.9g | Sativa-dominant. |
Vanilla Haze | (11.11) | €10/0.9g | Sativa-dominant. |
White Gold | (11.11) | €10/0.9g | Indica-dominant. |
Fruit Punch | €10.00 | Indica-dominant. | |
Bio Weed | €10.00 | Indica-dominant. | |
Knetter | €10.00 | €25/3g | Indica-dominant. |
Skunk #5 | (10.00) | €5/0.5g | Indica-dominant. |
Super Skunk | €10.00 | Indica-dominant. | |
White Widow | €10.00 | €25/3g | Indica-dominant. |
Buiten Wiet | (8.33) | €10/1.2g | Indica-dominant. |
CBD Weed | (6.67) | €10/1.5g | Indica-dominant. |
Thai | (4.00) | €10/2.5g | Indica-dominant. |