28 December 2022 ![]() |
|||
Weed | €/gram | What they say | |
---|---|---|---|
Black Truffle | €21.00 | Indica/Sativa. Original Cali. 28% THC, < 2% CBD. | |
Gelato 33 | €21.00 | Indica. Original Cali. 27% THC, < 2% CBD. | |
Rainbow Runtz | €21.00 | Indica/Sativa. Original Cali. 28% THC, < 2% CBD. | |
MAC 1 | €20.00 | Indica/Sativa. Original Cali. 27% THC, < 2% CBD. | |
Cali-Fornication | €18.00 | Indica/Sativa. 27% THC, < 2% CBD. | |
Runtz | €18.00 | Indica. Original Cali. 27% THC, < 2% CBD. | |
Amazing Haze | €13.75 | Sativa. 24% THC, < 2% CBD. | |
Peanut Butter Bread | €13.00 | Indica. 22% THC, < 2% CBD. | |
G13 | €12.75 | Sativa. 22% THC, < 2% CBD. | |
Super Silver Haze | €12.50 | Sativa. 21% THC, < 2% CBD. | |
Trunk Funk | €12.00 | Indica. 20% THC, < 2% CBD. | |
Amnesia | €10.00 | Sativa. 20% THC, < 2% CBD. | |
Hash | €/gram | What they say | |
Ice W.P.F.F Dance Hall | €90.00 | Sativa. | |
Avocado Diamond Sauce | €70.00 | Indica. | |
Nicol Tangie 73 | €19.00 | Indica/Sativa. 3 x filtered. | |
Nepal | €13.00 | Indica. 24% THC, < 2% CBD. | |
King Hassan Maroc | €11.00 | Sativa. 29% THC, 9% CBD. | |
White Choco Block | €8.50 | Indica/Sativa. 28% THC, < 2% CBD. | |
Madeleine | €6.75 | Indica. 24% THC, < 2% CBD. | |
Premium Blond | €5.50 | Sativa. 21% THC, < 2% CBD. | |
Lemon Hasj | €4.00 | Sativa. 20% THC, < 2% CBD. |
30 April 2022 ![]() |
|||
Weed | €/gram | What they say | |
---|---|---|---|
MAC 4 | €19.00 | Indica/Sativa. 26% THC, < 2% CBD. | |
Zkittlez BB | €18.00 | Indica. 18% THC, < 2% CBD. | |
O.G. Kush | €15.00 | Indica. 18% THC, < 2% CBD. | |
Purple Kush | €14.00 | Indica. 17% THC, < 2% CBD. | |
Lemon | €13.75 | Sativa. 19% THC, < 2% CBD. | |
Lemon OG | €13.00 | Indica. 21% THC, < 2% CBD. | |
Watermelon Zkittlez | €13.00 | Indica/Sativa. 20% THC, < 2% CBD. | |
Girl Scout Cookies | €12.75 | Indica. 21% THC, < 2% CBD. | |
Amazing Haze | €12.00 | Sativa. 24% THC, < 2% CBD. | |
Gelato | €12.00 | Indica. 20% THC, < 2% CBD. | |
G13 | €11.75 | Sativa. 22% THC, < 2% CBD. | |
Super Silver Haze | €11.75 | Sativa. 21% THC, < 2% CBD. | |
Jack Herer | €11.50 | Indica. 20% THC, < 2% CBD. | |
Amnesia | €10.00 | Sativa. 20% THC, < 2% CBD. | |
Enemy of the State | €9.25 | Indica. 17% THC, < 2% CBD. | |
Jungle Haze | €7.75 | Sativa. 20% THC, < 2% CBD. | |
Hash | €/gram | What they say | |
Pirate Monkey | €18.00 | Indica. 30% THC, < 2% CBD. | |
Nepal | €13.00 | Indica. 24% THC, < 2% CBD. | |
Super Silver Haze Block | €9.00 | Sativa. | |
WCB Extra Virgine | €9.00 | Indica. 27% THC, < 2% CBD. | |
White Choco Block | €8.50 | Indica/Sativa. 28% THC, < 2% CBD. | |
Premium Maroc | €8.00 | Sativa. 27% THC, 12% CBD. | |
Madeleine | €6.75 | Indica. 24% THC, < 2% CBD. |
5 September 2021 ![]() |
|||
Weed | €/gram | What they say | |
---|---|---|---|
MAC | €27.00 | Indica/Sativa. Original Cali. | |
Zangria | €27.00 | Indica/Sativa. Original Cali. | |
Casino Royal | €20.00 | ||
OG Blue Sherbert | €17.00 | Sativa/Indica. | |
Donkey Butter | €17.00 | Indica/Sativa. | |
Tangerine | €16.00 | Sativa. | |
Buddha Cheese | €13.50 | Indica. | |
Amazone Kush | €13.00 | Indica. | |
Amazing Haze | €12.00 | Sativa. | |
New York Diesel Kush | €11.00 | Indica. | |
Super Silver Haze | €11.00 | Indica. | |
Amnesia | €9.00 | Sativa. | |
Enemy of the State | €8.50 | Indica. | |
White Widow | €8.00 | Indica. | |
Haze | €7.00 | Sativa. | |
ACDC CBD | €6.50 | Indica. | |
Stuiterkruid | €4.40 | Sativa. | |
Hash | €/gram | What they say | |
Gelato Block | €18.50 | Indica. | |
Blonde Maroc | €12.00 | Sativa. | |
Nepal | €12.00 | Indica. | |
Fatkid's Cake | €9.00 | Indica. | |
Super Silver Haze Block | €9.00 | Sativa. | |
WCB Extra Virgine | €9.00 | Indica. | |
White Choco Block | €8.50 | Indica/Sativa. | |
Madeleine | €6.25 | Indica. | |
Caramello CBD | €4.50 | Indica. | |
Afghaan | €4.00 | Sativa. |