| Sunday | 7 a.m. | - | 1 a.m. |
| Monday | 7 a.m. | - | 1 a.m. |
| Tuesday | 7 a.m. | - | 1 a.m. |
| Wednesday | 7 a.m. | - | 1 a.m. |
| Thursday | 7 a.m. | - | 1 a.m. |
| Friday | 7 a.m. | - | 1 a.m. |
| Saturday | 7 a.m. | - | 1 a.m. |
10 February 2024 menu by PeterPater |
|||
| Weed | €/gram | Pack | What they say |
|---|---|---|---|
| Biscotti "Connected" | €30.00 | €95/3.5g | Indica. USA. |
| Larry OG | €30.00 | €95/3.5g | Hybrid. USA. |
| Lucky 7's | €30.00 | €95/3.5g | Hybrid. USA. |
| Zkittlez | €20.00 | €90/5g | Hybrid. |
| Cherry Poppers | €18.00 | €57/3.5g | Hybrid. USA. |
| Eye Candy | €18.00 | €57/3.5g | Hybrid. USA. |
| Gas Face | €18.00 | €57/3.5g | Hybrid. USA. |
| Lemon Cherry Gelato | €18.00 | €57/3.5g | Hybrid. USA. |
| Pink Runtz | €18.00 | €57/3.5g | Hybrid. USA. |
| RS11 | €18.00 | €57/3.5g | Hybrid. USA. |
| Purple Kosher | €17.00 | €76/5g | Indica. |
| Apples and Bananas | €16.00 | €74/5g | Hybrid. |
| Kosher Kush | €16.00 | €74/5g | Indica. |
| Pablos Revenge | €16.00 | €74/5g | Indica. |
| Pancake | €16.00 | €74/5g | Hybrid. |
| Blood Orange Tangie | €14.00 | €62/5g | Sativa. |
| Sunset Sherbet | €14.00 | €62/5g | Hybrid. |
| Chocolope | €13.00 | €58/5g | Sativa. |
| Moonshine Haze | €13.00 | €58/5g | Sativa. |
| O.G. Kush | €12.00 | €53/5g | Indica. |
| Strawberry Haze | €12.00 | €53/5g | Sativa. |
| Super Lemon Haze | €11.00 | €50/5g | Sativa. |
| Enemy of the State | €10.00 | €45/5g | Indica. |
| G13 Amnesia Haze | €10.00 | €45/5g | Sativa. |
| White Widow | €9.00 | €40/5g | Hybrid. |
| Haze | €8.00 | €36/5g | Sativa. |
| Hash | €/gram | Pack | What they say |
| Creamsicle #11 Budder | €80.00 | €45/0.5g | Jungle Boys. |
| Tangerine Zkittlez | €80.00 | €45/0.5g | |
| Platinum OG Crumble | €65.00 | €35/0.5g | |
| Triple Runtz Moonrock | €50.00 | ||
| WiFi OG Terp Sauce | €40.00 | €22.50/0.5g | |
| Moonrock (Skywalker OG) | €35.00 | ||
| Full Melt Bubble Hash | €14.00 | €62/5g | |
| Candy Kush | €14.00 | €62/5g | |
| Forbidden Fruit | €13.00 | €58/5g | |
| Primera | €12.00 | €53/5g | Beldia. |
| Papaya Gelato | €10.00 | €45/5g | |
| Caramello | €9.00 | €40/5g | |
| Cookies and Cream | €9.00 | €40/5g | |
| Gorilla Glue | €8.00 | €36/5g | |
| Lemon Haze | €8.00 | €36/5g | |
| Nepal | €8.00 | €36/5g | |
| Honey Glue | €6.00 | €27/5g | |
11 July 2023 menu by Hit The North |
|||
| Weed | €/gram | Pack | What they say |
|---|---|---|---|
| Black Cherry Gelato | €25.00 | USA. Tuesday €20. | |
| Gelato #41 | €25.00 | €77/3.5g | Cali special. |
| RS11 | €25.00 | €77/3.5g | Cali special. |
| Runtz | €25.00 | €77/3.5g | Cali special. |
| Purple Kosher | €17.00 | €78/5g | Indica. |
| Dutch Gelato #41 | €16.00 | €74/5g | Indica. |
| Gusher Cookie | €16.00 | €74/5g | Hybrid. |
| Kosher Kush | €16.00 | €74/5g | Indica. |
| Sunset Sherbet | €16.00 | €74/5g | Hybrid. |
| Ice Cream Cake | €15.00 | €68/5g | Hybrid. |
| White Runtz | €15.00 | Hybrid. USA. Tuesday €11. | |
| Zucotti | €15.00 | Indica. USA. Tuesday €12. | |
| Chocofrost | €14.00 | €62/5g | Hybrid. |
| Oreoz | €14.00 | €62/5g | Hybrid. |
| Skywalker O.G | €14.00 | €62/5g | Indica. |
| Dutch Biscotti | €13.00 | €58/5g | Indica. |
| Kosher Dawg | €12.00 | €53/5g | Indica. |
| Silver Gorilla | €12.00 | €53/5g | Indica. |
| Strawberry Haze | €12.00 | €53/5g | Sativa. |
| Wedding Cake | €12.00 | €53/5g | Hybrid. |
| Super Lemon Haze | €11.00 | €50/5g | Sativa. |
| Watermelon Zkittlez | €11.00 | €50/5g | Hybrid. |
| Enemy of the State | €10.00 | €45/5g | Indica. |
| G13 Amnesia Haze | €10.00 | €45/5g | Sativa. |
| White Widow | €9.00 | €40/5g | Hybrid. |
| Hash | €/gram | Pack | What they say |
| Zoap Terp Sauce Ice-o-Later | (120.00) | €60/0.5g | Special. |
| Crumble Runtz Ice-o-Later | (90.00) | €45/0.5g | Special. |
| Triple Runtz Moonrock | €50.00 | Special. | |
| Gushers Mintz Ice | (45.00) | €22.50/0.5g | Special. |
| Moonrock (Skywalker OG) | €35.00 | Special. | |
| Forbidden Fruit | €16.00 | Tuesday €12. | |
| Watermelon | €15.00 | €68/5g | |
| Full Melt Bubble Hash | €14.00 | €62/5g | |
| Primera | €12.00 | €53/5g | Beldia. |
| Papaya Gelato | €11.00 | €50/5g | |
| Honey Glue | €10.00 | €45/5g | |
| Caramello | €9.00 | €40/5g | |
| Cookies and Cream | €9.00 | €40/5g | |
| Gorilla Glue | €8.00 | €36/5g | |
| Lemon Haze | €8.00 | €36/5g | |
15 December 2022 menu by Christo |
|||
| Weed | €/gram | Pack | What they say |
|---|---|---|---|
| Pink Runtz | €26.00 | €115/5g | Cali special. |
| Studio 54 | €26.00 | €115/5g | Cali special. |
| Zoap x Sushi | €26.00 | €115/5g | Cali special. |
| RS41 | €25.00 | €110/5g | Cali special. |
| Runtz | €25.00 | €110/5g | Cali special. |
| Yummiez | €25.00 | €110/5g | Cali special. |
| Zoy | €20.00 | €95/5g | Cali special. |
| Purple Kosher | €17.00 | €78/5g | Indica. |
| White Runtz | €17.00 | €78/5g | Hybrid. |
| Biscotti | €16.00 | €74/5g | Indica. |
| Ice Cream Cake | €16.00 | €74/5g | Indica. |
| Monkey Mintz | €16.00 | €74/5g | Indica. |
| Pancake | €16.00 | €74/5g | Hybrid. |
| Sunset Sherbet | €16.00 | €74/5g | Hybrid. |
| Animal Cookies | €14.00 | €62/5g | Hybrid. |
| Skywalker O.G | €14.00 | €62/5g | Indica. |
| Cotton Candy | €13.00 | €58/5g | Hybrid. |
| Moonshine Haze | €13.00 | €58/5g | Sativa. |
| Kosher Dawg | €12.00 | €53/5g | Indica. |
| Strawberry Haze | €12.00 | €53/5g | Sativa. |
| Watermelon Zkittlez | €12.00 | €53/5g | Hybrid. |
| Wedding Cake | €12.00 | €53/5g | Hybrid. |
| Super Lemon Haze | €11.00 | €50/5g | Sativa. |
| Blueberry Kush | €10.00 | €45/5g | Indica. |
| G13 Amnesia Haze | €10.00 | €45/5g | Sativa. |
| Singapore Sling | €10.00 | €45/5g | Hybrid. |
| Enemy of the State | €9.00 | €40/5g | Indica. |
| White Widow | €8.50 | €38/5g | Hybrid. |
| Hash | €/gram | Pack | What they say |
| Moonrock (Skywalker OG) | €35.00 | Special. | |
| Gorilla Glue | €12.00 | €53/5g | Filtered. |
| Primera | €12.00 | €53/5g | Beldia. |
| Champagne | €10.00 | €45/5g | Beldia. |
| Honey Glue | €10.00 | €45/5g | Filtered. |
| Cookies and Cream | €9.00 | €40/5g | |
| Caramello | €8.00 | €36/5g | Beldia. |
| Lemon Haze | €8.00 | €36/5g | |
| Amnesia | €6.00 | €27/5g | |
10 September 2022 menu by Chrsito |
|||
| Weed | €/gram | Pack | What they say |
|---|---|---|---|
| Smarties | €26.00 | €115/5g | Cali special. |
| Zoap | €26.00 | €115/5g | Cali special. |
| Gelato #41 | €25.00 | €110/5g | Cali special. |
| Gushers | €25.00 | €110/5g | Cali special. |
| Runtz | €25.00 | €110/5g | Cali special. |
| Zoy | €20.00 | €95/5g | Cali special. |
| Purple Kosher | €17.00 | €78/5g | Indica. |
| White Runtz | €17.00 | €78/5g | Hybrid. |
| Biscotti | €16.00 | €74/5g | Indica. |
| Gary Payton | €16.00 | €74/5g | Hybrid. |
| Kosher Kush | €16.00 | €80/5g | Indica. |
| Monkey Mintz | €16.00 | €74/5g | Indica. |
| Sherbelato | €16.00 | €74/5g | Hybrid. |
| Str. Sour Cookies | €16.00 | €74/5g | Hybrid. |
| Animal Cookies | €14.00 | €62/5g | Hybrid. |
| Skywalker O.G | €14.00 | €62/5g | Indica. |
| Cotton Candy | €13.00 | €58/5g | Hybrid. |
| Moonshine Haze | €13.00 | €58/5g | Sativa. |
| O.G. Kush | €13.00 | €58/5g | Indica. |
| Watermelon Zkittlez | €13.00 | €58/5g | Hybrid. |
| Gelato | €12.00 | €53/5g | Indica. |
| Kosher Dawg | €12.00 | €53/5g | Indica. |
| Strawberry Haze | €12.00 | €53/5g | Sativa. |
| Wedding Cake | €12.00 | €53/5g | Hybrid. |
| Super Lemon Haze | €11.00 | €50/5g | Sativa. |
| G13 Amnesia Haze | €10.00 | €45/5g | Sativa. |
| Singapore Sling | €10.00 | €45/5g | Hybrid. |
| Enemy of the State | €9.00 | €40/5g | Indica. |
| White Widow | €8.50 | €38/5g | Hybrid. |
| Hash | €/gram | Pack | What they say |
| Moonrock (Skywalker OG) | €35.00 | ||
| Beldia 3x Filtered | €13.00 | €58/5g | Filtered. |
| Gorilla Glue | €12.00 | €53/5g | Filtered. |
| Primera | €12.00 | €53/5g | Beldia. |
| Champagne | €10.00 | Beldia. | |
| Honey Glue | €10.00 | €45/5g | Filtered. |
| Cookies and Cream | €9.00 | ||
| Caramello | €8.00 | Beldia. | |
| Lemon Haze | €8.00 | ||
| Amnesia | €6.00 | ||
3 June 2022 menu by JM |
|||
| Weed | €/gram | Pack | What they say |
|---|---|---|---|
| Nerdz | €27.00 | €125/5g | Cali special. |
| Oreo Breath | €27.00 | €125/5g | Cali special. |
| Runtz | €27.00 | €125/5g | Cali special. |
| Z33 | €27.00 | €125/5g | Cali special. |
| Ice Cream Cake | €17.00 | €78/5g | Indica. |
| Purple Kosher | €17.00 | €78/5g | Indica. |
| Biscotti | €16.00 | €74/5g | Indica. |
| Kosher Kush | €16.00 | €80/5g | Indica. |
| Monkey Mintz | €16.00 | €74/5g | Indica. |
| Strawberry Sour Cookies | €16.00 | €74/5g | Hybrid. |
| Sunset Sherbet | €16.00 | €74/5g | Hybrid. |
| S6 | €15.00 | €65/5g | Sativa. |
| Blood Orange Tangie | €14.00 | €62/5g | Sativa. |
| Blueberry Cheese | €14.00 | €62/5g | Indica. |
| Skywalker O.G | €14.00 | €62/5g | Indica. |
| Zucotti | €14.00 | €62/5g | Indica. |
| Cotton Candy | €13.00 | €58/5g | Hybrid. |
| Holy Grail | €13.00 | €58/5g | Indica. |
| Moonshine Haze | €13.00 | €58/5g | Sativa. |
| Watermelon Zkittlez | €13.00 | €58/5g | Hybrid. |
| Mandarin Cookies | €12.00 | €53/5g | Sativa. |
| Strawberry Banana | €12.00 | €53/5g | Indica. |
| Strawberry Haze | €12.00 | €53/5g | Sativa. |
| Wedding Cake | €12.00 | €53/5g | Hybrid. |
| Rollex OG | €11.00 | €50/5g | Indica. |
| Super Lemon Haze | €11.00 | €50/5g | Sativa. |
| G13 Amnesia Haze | €10.00 | €45/5g | Sativa. |
| Singapore Sling | €10.00 | €45/5g | Hybrid. |
| Enemy of the State | €9.00 | €40/5g | Indica. |
| White Widow | €8.50 | €38/5g | Hybrid. |
20 February 2022 menu by JM |
|||
| Weed | €/gram | Pack | What they say |
|---|---|---|---|
| Biscotti | €27.00 | €125/5g | Cali special. |
| Cereal Milk | €27.00 | €125/5g | Cali special. |
| Gelonade | €27.00 | €125/5g | Cali special. |
| Gushers | €27.00 | €125/5g | Cali special. |
| Wazabi | €27.00 | €125/5g | Cali special. |
| White Truffle | €27.00 | €125/5g | Cali special. |
| Zkittlez | €27.00 | €125/5g | Cali special. |
| Zoy | €27.00 | €125/5g | Cali special. |
| Ice Cream Cake | €16.00 | €74/5g | Indica. |
| Kosher Kush | €16.00 | €74/5g | Indica. |
| Purple Kosher | €16.00 | €74/5g | Indica. |
| Zucotti | €16.00 | €74/5g | Indica. |
| Mac | €15.00 | €65/5g | Sativa. |
| Cotton Candy | €14.00 | €62/5g | Hybrid. |
| Skywalker O.G | €14.00 | €62/5g | Indica. |
| Tangerine Cookies | €14.00 | €62/5g | Hybrid. |
| Blueberry Muffin | €13.00 | €58/5g | Hybrid. |
| Girl Scout Cookies | €13.00 | €58/5g | Hybrid. |
| Moonshine Haze | €13.00 | €58/5g | Sativa. |
| Do-Si-Dos | €12.00 | €53/5g | Hybrid. |
| Singapore Sling | €12.00 | €53/5g | Hybrid. |
| Strawberry Haze | €12.00 | €53/5g | Sativa. |
| Rollex OG Kush | €11.00 | €50/5g | Indica. |
| Super Lemon Haze | €11.00 | €50/5g | Sativa. |
| G13 Amnesia Haze | €10.00 | €45/5g | Sativa. |
| Enemy of the State | €9.00 | €40/5g | Indica. |
| White Widow | €8.50 | €38/5g | Hybrid. |
| Hash | €/gram | Pack | What they say |
| Moonrock (Skywalker OG) | €35.00 | ||
| Kosher Kush Ice | €30.00 | ||
| Strawberry Haze Ice | €25.00 | ||
| Honey Glue | €14.00 | €62/5g | Filtered. |
| 24K Kush | €13.00 | €58/5g | Filtered. |
| Champagne | €12.00 | €53/5g | Beldia. |
| Primera | €12.00 | €53/5g | Beldia. |
| Cookies and Cream | €10.00 | €45/5g | |
| Caramello | €8.00 | €36/5g | Beldia. |
| Lemon Haze | €8.00 | €36/5g | |
| Amnesia | €6.00 | €27/5g | |