| Sunday | 9 a.m. | - | 1 a.m. |
| Monday | 9 a.m. | - | 1 a.m. |
| Tuesday | 9 a.m. | - | 1 a.m. |
| Wednesday | 9 a.m. | - | 1 a.m. |
| Thursday | 9 a.m. | - | 1 a.m. |
| Friday | 9 a.m. | - | 1 a.m. |
| Saturday | 9 a.m. | - | 1 a.m. |
19 October 2024 menu by Nevermore |
|||
| Weed | €/gram | Pack | What they say |
|---|---|---|---|
| Purple Tropicana | €18.75 | €84.25/5g | Sativa. |
| Gorilla Zkittlez | €18.50 | €83.25/5g | Indica. |
| Tropicana Cherry | €16.00 | €73/5g | Hybride. |
| Zoap | €15.50 | €69.75/5g | Hybride. |
| Kali Mist gmo | €13.50 | €57.50/5g | Sativa. |
| Rolex | €11.25 | €50.65/5g | Hybride. |
| Lemon Haze | €11.00 | €49.50/5g | Sativa. |
| Northern Lights | €11.00 | €49.50/5g | Indica. |
| Enemy of the State | €10.00 | €45/5g | Indica. |
| Silver Haze | €10.00 | €45/5g | Sativa. |
| Amazon Kush | €7.50 | €33.75/5g | Indica. |
| Gruis | (4.00) | €20/5g | |
| Hash | €/gram | Pack | What they say |
| Talisman Resin | €90.00 | €405/5g | Ice. |
| Melting Pott | €60.00 | €270/5g | Ice. |
| Malana Cream | €27.00 | €121.50/5g | Indian/Nepal. |
| Ice-o-Lator | €15.25 | €68.65/5g | Ice. |
| Ketama Gold | €10.00 | €45/5g | Maroc. |
| Tangie | €9.00 | €40.50/5g | Dry sieved. |
| Gerdella Kush | €8.50 | €38.25/5g | Maroc. |
10 October 2022 menu by Comus |
|||
| Weed | €/gram | Pack | What they say |
|---|---|---|---|
| Tropicana Cherry | (25.00) | €20/0.8g | Hybride. |
| Blue Zushi | (22.22) | €20/0.9g | Hybride. |
| Strawberry Sour Diesel | €20.00 | Hybride. | |
| Strawberry Kucci Ganja | (12.50) | €10/0.8g | Hybride. |
| Lemon Haze | €10.00 | €40/4.6g | Sativa. |
| Shoreline | €10.00 | Hybride. | |
| Super Skunk | €10.00 | €40/4.5g | Indica. |
| Dr Grinspoon Cream Pie | (9.09) | €10/1.1g | Sativa. |
| S5 Amnesia | (9.09) | €10/1.1g | Sativa. |
| AMG Haze | (8.33) | €10/1.2g | Sativa. |
| Silver Haze | (8.33) | €10/1.2g | Sativa. |
| White Widow | (7.69) | €10/1.3g | Indica. |
| Wild Berry | (5.00) | €10/2g | Hybride. |
| Gruis | (4.00) | €20/5g | |
| Hash | €/gram | Pack | What they say |
| Amnesia | (50.00) | €20/0.4g | Ice. |
| Pollinator | (15.38) | €10/0.65g | Dry sieved. |
| Daddy Kush | (14.29) | €20/1.4g | Dry sieved. |
| Nepal Polm | (14.29) | €20/1.4g | |
| Old School | (8.82) | €15/1.7g | Maroc. Maroc. |
| Gellato | (8.33) | €10/1.2g | Maroc. Maroc. |
18 December 2021 menu by MT |
|||
| Weed | €/gram | Pack | What they say |
|---|---|---|---|
| Purple Shoreline | (13.64) | €15/1.1g | Hybride. |
| White Fire OG | (13.64) | €15/1.1g | Hybride. |
| Do-Si-Dos | (12.50) | €10/0.8g | Hybride. |
| G.S. Cookies | (11.11) | €10/0.9g | Hybride. |
| Iggy Pott | (11.11) | €10/0.9g | Sativa. |
| Strawberry Kush | (11.11) | €10/0.9g | Hybride. |
| Stardawg | €10.00 | Hybride. | |
| Lemon Haze | (9.09) | €10/1.1g | Sativa. |
| S5 Amnesia | (9.09) | €10/1.1g | Sativa. |
| Shoreline | (8.33) | €10/1.2g | Indica. |
| Sour Diesel CBD | (8.33) | €10/1.2g | Medi CBD. |
| Super Skunk | (8.33) | €10/1.2g | Indica. |
| Hash | €/gram | Pack | What they say |
| Nepal Polm | (14.29) | €20/1.4g | |
| Blue Sea Special | (12.50) | €15/1.2g | Maroc. Maroc. |
| Grand Daddy Purple | €10.00 | Dry sieved. | |
| OG Kush | €10.00 | Dry sieved. | |
| Old School | (10.00) | €15/1.5g | Maroc. Maroc. |
| Gellato | (8.33) | €10/1.2g | Maroc. Maroc. |
| Somango | (8.33) | €10/1.2g | Maroc. Maroc. |