| 1 | Up to 2015 | ||
| 2 | ![]() | ||
| 3 | A minor corporate rebrand |
3 March 2024 menu by RealFresh187 |
|||
| Weed | €/gram | Pack | What they say |
|---|---|---|---|
| Kosher Kush | €16.50 | €78.40/5g | Kush dominant. 27% THC. |
| Lemon Cherry Gelato | €16.00 | €76/5g | Indica dominant. 28% THC. |
| Ice Cream Cake US | €15.00 | €71.25/5g | Indica dominant. 27% THC. |
| MAC CAN | €15.00 | €71.25/5g | Kush dominant. 26% THC. |
| TK41/White Gushers | €14.50 | €68.90/5g | Indica dominant. 26% THC. |
| Crazy Runtz | €14.00 | €66.50/5g | Indica dominant. 27% THC. |
| Sophie's Breath | €14.00 | €66.50/5g | Indica dominant. 27% THC. |
| Hunters Lemon Haze | €13.50 | €64.10/5g | Sativa dominant. 27% THC. |
| Snowcap | €13.50 | €67.50/5g | Indica dominant. 27% THC. |
| Apples and Bananas | €13.00 | €61.75/5g | Kush dominant. 27% THC. |
| Donkey Breath | €13.00 | €61.75/5g | Indica dominant. 27% THC. |
| Dairy Queen | €12.50 | €59.40/5g | Indica dominant. 27% THC. |
| Super Silver Haze | €12.50 | €59.40/5g | Sativa dominant. 28% THC. |
| AMG | €11.50 | €54.60/5g | Sativa dominant. 27% THC. |
| G13 Amnesia | €10.00 | €50/5g | Sativa dominant. 26% THC. |
| King White Willem | €10.00 | €47.50/5g | Indica dominant. 25% THC. |
| Enemy of the State | €9.50 | €47.50/5g | Indica dominant. 26% THC. |
| Hash | €/gram | Pack | What they say |
| Skittles Diamond Rocks | €45.00 | €213.75/5g | Dutch. 97% THC. |
| Ice Cream Cake Melt | €40.00 | €190/5g | Dutch. 100% THC. |
| Kashmir Valley Cream | €13.50 | €64.10/5g | Black. |
| Royal King Hassan | €13.00 | €61.75/5g | Maroc. |
| Lemon Haze Block | €11.50 | €54.60/5g | Maroc. |
| Girl Scout Cookies Block | €10.00 | €47.50/5g | Maroc. |
| Gelato Dry Sift | €9.50 | €45.10/5g | Maroc. |
| Hunters Special | €9.50 | €45.10/5g | Maroc. |
| Amnesia Haze Block | €9.00 | €42.75/5g | Maroc. |
15 August 2023 menu by RealFresh187 |
|||
| Weed | €/gram | Pack | What they say |
|---|---|---|---|
| Kosher Kush | €16.50 | €78.40/5g | Kush Indica. 28% THC. |
| Banana Kush O.G. | €15.00 | €71.25/5g | Kush Indica. 27% THC. |
| White Tahoe Cookies | €14.50 | €68.90/5g | Kush Indica. 27% THC. |
| Pure Cake Breath | €13.50 | €64.10/5g | Indica dominant. 26% THC. |
| Hunters Lemon Haze | €13.50 | €64.10/5g | Sativa dominant. 0% THC. |
| Gorilla Glue | €13.00 | €61.75/5g | Sativa dominant. 26% THC. |
| Peanut Butter Breath | €12.50 | €59.40/5g | Indica dominant. 27% THC. |
| Super Silver Haze | €12.50 | €59.40/5g | Sativa dominant. 28% THC. |
| AMG | €11.50 | €54.60/5g | Sativa dominant. 27% THC. |
| Enemy of the State | €11.00 | €52.25/5g | Indica dominant. 25% THC. |
| Bubble Gum | €10.00 | €47.50/5g | Indica dominant. 24% THC. |
| G13 Amnesia | €10.00 | €50/5g | Sativa dominant. 26% THC. |
| King White Willem | €10.00 | €47.50/5g | Indica dominant. 24% THC. |
| Hash | €/gram | Pack | What they say |
| Ice Cream Cake Melt | €80.00 | €380/5g | Dutch. |
| Kashmir Valley Cream | €13.50 | €64.10/5g | Black. |
| Cali Dry Sift | €12.50 | €59.40/5g | Maroc. |
| Super Pollen | €10.50 | €49.90/5g | Maroc. |
| Girl Scout Cookies Block | €10.00 | €47.50/5g | Maroc. |
| Hunters Special | €9.50 | €49.90/5g | Maroc. |
| Amnesia Haze Block | €9.00 | €42.75/5g | Maroc. |