31 January 2025 ![]() |
|||
Weed | €/gram | Pack | What they say |
---|---|---|---|
Zheez | €24.00 | Cali. QC Farms. | |
Fumez | €23.00 | Cali. QC Farms. | |
Original Z | €16.00 | €37.50/2.5g | Regulated. Hollandse Hoogtes. |
Rainbow ZiZi | €15.00 | €35/2.5g | Regulated. Hollandse Hoogtes. |
ZiZi | €15.00 | €35/2.5g | Regulated. Hollandse Hoogtes. |
Diamond Haze | €13.00 | Sativa. | |
Gelato #41 | €13.00 | €32/2.5g | Regulated. Hollandse Hoogtes. |
Sweets | €13.00 | Indica. Guava Gelato x Sour Diesel. | |
Headbanger | (12.80) | €32/2.5g | Regulated. Hollandse Hoogtes. |
Gary Payton | €12.50 | Regulated. Hollandse Hoogtes. | |
Crumble Lime | €12.00 | Regulated. Hollandse Hoogtes. | |
Georgia Pie | €12.00 | €28.50/2.5g | Regulated. Hollandse Hoogtes. |
Guava Gelato | €12.00 | €28.50/2.5g | Regulated. Hollandse Hoogtes. |
Guava Jelly | €12.00 | Indica. | |
Tha Melon | €12.00 | €30/2.5g | Regulated. Hollandse Hoogtes. |
Exodus Cheese | €11.50 | €27/2.5g | Regulated. Hollandse Hoogtes. |
AMG | €11.00 | Sativa. Amnesia master grow. | |
Carrot Haze Cake | €11.00 | Regulated. Aardachtig. | |
Karel's Haze | €11.00 | Regulated. Aardachtig. | |
RS11 | €11.00 | Regulated. Aardachtig. | |
Zowahh | €11.00 | €26/2.5g | Regulated. Hollandse Hoogtes. |
Amnesia | €10.00 | Sativa. | |
GMO x ZKI popcorn | €10.00 | Regulated. Aardachtig. | |
Ice Cream Cake | €10.00 | Indica. Gelato #33 x Wedding Cake. | |
Super Silver Haze | €10.00 | €23.75/2.5g | Regulated. Hollandse Hoogtes. |
Fritter Licker | €9.00 | Regulated. FYTA. | |
Headband Crescendo | €9.00 | Regulated. FYTA. | |
Santa Maria | €9.00 | Regulated. FYTA. | |
Super Widow | €9.00 | Indica. | |
Tiizer | €9.00 | Regulated. FYTA. | |
Di Frutti | €8.00 | Regulated. Hollandse Hoogtes. | |
Bio Gushers | €8.00 | Regulated. Aardachtig. | |
Haze Mix | €8.00 | Sativa. No branches, no leaves. | |
Strawberry Lemonade | €8.00 | Regulated. Aardachtig. | |
WW Mix | €6.00 | Indica. No branches, no leaves. | |
Hash | €/gram | Pack | What they say |
CALIPPO | €20.00 | Real G Farm. | |
Lamponi | €18.00 | Hasj Valley. | |
Baldia | €12.00 | ||
King Hassan | €11.00 | Top Maroc. | |
AM Polm | €10.00 | Strong high. |
31 January 2024 ![]() |
|||
Weed | €/gram | What they say | |
---|---|---|---|
Yellow Zushi | €33.00 | Cali. | |
Red Beard | €30.00 | Cali X. | |
R65 | €30.00 | Wizard Trees. | |
Suave | €30.00 | Cali X. | |
WCG | €30.00 | Black Cats & Dead Rats. | |
Zensei | €30.00 | Cali X. | |
Cherry Poppers | €23.00 | Indica. | |
Z Cube | €20.00 | Cali. | |
Zkittlez | €20.00 | Indica. | |
RS11 | €18.00 | Indica. | |
Triangle Octane | €16.00 | Indica. | |
Chemdawg | €14.00 | Indica. | |
Club Haze | €14.00 | Sativa. | |
Apples and Bananas | €13.00 | Indica. | |
Diamond Haze | €13.00 | Sativa. | |
Miracle Cookies | €12.00 | Indica. | |
AMG | €11.00 | Sativa. | |
Ice Cream Cake | €11.00 | Indica. | |
Amnesia | €10.00 | Sativa. | |
Super Widow | €9.00 | Indica. | |
WW Mix | €6.00 | Indica. | |
Haze Mix | €6.00 | Sativa. | |
Hash | €/gram | What they say | |
Ice Cream Cake | €100.00 | Black Cats & Dead Rats. | |
Illmatic Papaya | €100.00 | Black Cats & Dead Rats. | |
Tropical Kush | €100.00 | Black Cats & Dead Rats. | |
Blue69 | €20.00 | The Hasj Valley. | |
Gelato x Sunset | €20.00 | The Hasj Valley. | |
Beldia | €15.00 | Top Maroc. | |
King Hassan | €15.00 | Top Maroc. | |
Polm | €10.00 | Strong high. |