| Sunday | noon | - | midnight |
| Monday | 11 a.m. | - | midnight |
| Tuesday | 11 a.m. | - | midnight |
| Wednesday | 11 a.m. | - | midnight |
| Thursday | 11 a.m. | - | midnight |
| Friday | 11 a.m. | - | midnight |
| Saturday | 11 a.m. | - | midnight |
2 June 2023 menu by Blanco 3535 |
||
| Weed | €/gram | What they say |
|---|---|---|
| Bubble Gum | €12.00 | Indica. |
| Power Plant | €12.00 | Indica. |
| Haze Royale | €12.00 | Sativa. |
| Super Skunk | €12.00 | Indica. |
| Kaswiet | €7.00 | Indica. |
| Thai | €6.00 | |
| Hash | €/gram | What they say |
| Metalator (Ice) | €20.00 | |
| Champagne | €16.00 | |
| Casablanca | €14.00 | |
| Metazweef | €14.00 | |
| Nepal | €10.00 | |
| Rif | €10.00 | |
| Polm | €8.50 | |
| Sahara | €8.50 | |
| Afghaan | €6.00 | |
2 November 2022 menu by Florian |
||
| Weed | €/gram | What they say |
|---|---|---|
| Amnesia | €12.00 | Sativa. |
| Bommen Berend | €12.00 | Indica. |
| Lemon Haze | €12.00 | Sativa. |
| Silver Haze | €12.00 | Sativa. |
| Buitenwiet | €6.00 | |
| Jamaica | €6.00 | |
| Hash | €/gram | What they say |
| Metalator (Ice) | €20.00 | |
| Nepalese Pollen | €16.00 | |
| Casa Blanca | €14.00 | |
| Metazweef | €14.00 | |
| Ketama Gold | €10.00 | |
| Sahara | €8.50 | |
| Super Pollen | €8.50 | |
| Afghaan | €6.00 | |