| Sunday | 10 a.m. | - | midnight |
| Monday | 10 a.m. | - | midnight |
| Tuesday | 10 a.m. | - | midnight |
| Wednesday | 10 a.m. | - | midnight |
| Thursday | 10 a.m. | - | midnight |
| Friday | 10 a.m. | - | midnight |
| Saturday | 10 a.m. | - | midnight |
2 August 2024 menu by Basti |
|||
| Weed | €/gram | Pack | What they say |
|---|---|---|---|
| Humo Dulce | (13.00) | €19.50/1.5g | Indica. Aardachtig. |
| RS11 | (13.00) | €19.50/1.5g | Hybrid. Aardachtig. |
| Ice Cream Cake | (12.35) | €61.75/5g | Indica. Aardachtig. |
| Ice Cream Cake | €12.00 | Indica. Fyta. | |
| Sour Blast | €12.00 | Indica. Fyta. | |
| The Zoap | €12.00 | Hybrid. Fyta. | |
| Zwirlz | €12.00 | Indica. Fyta. | |
| Limon Chullo | (11.00) | €16.50/1.5g | Indica. Aardachtig. |
| Mac 1 | €11.00 | Indica. | |
| Royal Sherbert | €11.00 | Indica. | |
| Slurricane | €11.00 | Indica. | |
| Amnesia Core Cut | €10.00 | Sativa. Fyta. | |
| Amnesia | (9.80) | €19.60/2g | Sativa. |
| Superplant | (9.50) | €19/2g | Sativa. |
| Black Cherry Punch | €8.50 | €40/5g | Indica. CanAdelaar. |
| New York Diesel | €8.50 | €40/5g | Sativa. CanAdelaar. |
| Super Silver Haze | €8.50 | €40/5g | Sativa. CanAdelaar. |
| Selection Sativa | (5.00) | €25/5g | Sativa. CanAdelaar. |
| Hash | €/gram | Pack | What they say |
| Dry Sift Ice Cream Cake | €12.00 | Indica. Fyta. | |
| Orioz Top | €12.00 | ||
| Tangie Static | €12.00 | ||
| Dry Sift Fusion Five | €10.00 | Hybrid. Fyta. | |
| Twisla | (8.10) | €16.20/2g | |
| Kush | (7.00) | €14/2g | |
31 October 2023 menu by Dreaminjection |
|||
| Weed | €/gram | Pack | |
|---|---|---|---|
| S5 Haze | €10.60 | ||
| MAC | €10.20 | ||
| Tommy Shelby | €10.00 | ||
| Wedding Crasher | €10.00 | ||
| Amnesia Haze | (9.80) | €19.60/2g | |
| Power Plant | (7.50) | €15/2g | |
| Hash | €/gram | Pack | |
| Tangie Static | €12.00 | ||
| Twisla | (8.10) | €16.20/2g | |
| Marlboro | (7.50) | €15/2g | |
| Kush | (7.00) | €14/2g | |