| Sunday | 10 a.m. | - | 11 p.m. |
| Monday | 10 a.m. | - | 11 p.m. |
| Tuesday | 10 a.m. | - | 11 p.m. |
| Wednesday | 10 a.m. | - | 11 p.m. |
| Thursday | 10 a.m. | - | 11 p.m. |
| Friday | 10 a.m. | - | 11 p.m. |
| Saturday | 10 a.m. | - | 11 p.m. |
29 October 2024 menu by Samx58 |
|||
| Weed | €/gram | Pack | What they say |
|---|---|---|---|
| Amnesia Haze | €12.00 | 70% Sativa. 14.9% THC. | |
| Chocolate Haze | €12.00 | 20.0% THC. | |
| Crystal Mountain | €12.00 | Hybrid. 17.7% THC. OG Kush x Chem Dawg Lemon. | |
| Durban Poison | €12.00 | 70% Indica. 15.2% THC. | |
| G13 Haze | €12.00 | 80% Sativa. 19.3% THC. | |
| Lemon Haze | €12.00 | 70% Sativa. 18.1% THC. | |
| Red Diesel | €12.00 | Hybrid. 19.5% THC. Sweet Sour Diesel NYC Diesel California Orange. | |
| Strawberry Lemon Haze | €12.00 | 60% Sativa. 21.1% THC. | |
| White Widow | €10.00 | 60% Indica. 15.1% THC. | |
| Hash | €/gram | Pack | What they say |
| Champagne | (8.33) | €12.50/1.5g | Maroc. |
28 January 2016 menu by MB |
|||
| Weed | €/gram | Pack | What they say |
|---|---|---|---|
| Amnesia | (9.62) | €12.50/1.3g | High. |
| Bio Silver Haze | (9.62) | €12.50/1.3g | Ultra high. |
| Bio Bubblegum | (8.33) | €12.50/1.5g | High. |
| Candy Cake | (8.33) | €12.50/1.5g | Stoned. |
| Cheese | (8.33) | €12.50/1.5g | Heavy stoned. |
| Grapefruit Kush | (8.33) | €12.50/1.5g | Stoned. |
| Haze | (8.33) | €12.50/1.5g | High. |
| Hindu Kush | (8.33) | €12.50/1.5g | Heavy stoned. |
| Maui Waui | (8.33) | €12.50/1.5g | High. |
| White Widow | (8.33) | €12.50/1.5g | Social high. |
| Hash | €/gram | Pack | What they say |
| Choco Block | (9.62) | €12.50/1.3g | Heavy stoned. |
| Maroc | (8.33) | €12.50/1.5g | |