| Sunday | 9 a.m. | - | midnight |
| Monday | 9 a.m. | - | midnight |
| Tuesday | 9 a.m. | - | midnight |
| Wednesday | 9 a.m. | - | midnight |
| Thursday | 9 a.m. | - | midnight |
| Friday | 9 a.m. | - | midnight |
| Saturday | 9 a.m. | - | midnight |
4 February 2023 menu by RealFresh187 |
|||
| Weed | €/gram | Pack | What they say |
|---|---|---|---|
| Gorilla Glue | €14.50 | €67.50/5g | |
| Bruce Banner | €14.00 | €65/5g | |
| Alien Cookies | €13.50 | €62.50/5g | |
| Pineapple Kush | €13.50 | €62.50/5g | |
| Strawberry Banana | €13.50 | €62.50/5g | |
| Mac Daddy | €13.00 | €60/5g | |
| Mango Kush | €13.00 | €60/5g | |
| Haze | €11.00 | €50/5g | |
| White Widow | €9.00 | €40/5g | |
| Gruis | €6.50 | Mixed. | |
| Hash | €/gram | Pack | What they say |
| Beldia | €11.00 | €20/2g | |
| Gardella | €11.00 | €20/2g | |
| Hiya | €11.00 | €20/2g | |
| Super R | €11.00 | €20/2g | |
| Polm | €10.00 | €18/2g | |
| Maroc | €9.00 | €16/2g | |
30 November 2021 menu by Stas |
|||
| Weed | €/gram | Pack | What they say |
|---|---|---|---|
| Gorilla Glue Kush | €15.50 | €72.50/5g | |
| Cake Crasher | €14.50 | €67.50/5g | |
| Bruce Banner | €14.00 | €65/5g | |
| Pineapple Kush | €13.50 | €62.50/5g | |
| Haze | €11.00 | €50/5g | |
| White Widow | €9.00 | €40/5g | |
| Gruis | €6.50 | Mixed. | |
| Hash | €/gram | Pack | What they say |
| Lemon | €13.00 | ||
| Gardella | €11.00 | ||
| Super R | €11.00 | ||
| Polm | €10.00 | ||
| Maroc | €9.00 | ||