€/gram | Pack | Date | Coffeeshop | What they say |
---|---|---|---|---|
€10.00 | Nov`22 | The Stud, Amsterdam | ||
€10.00 | €20/2.1g | Sep`22 | The Stud, Amsterdam | |
€10.00 | €20/2.1g | Jul`22 | The Stud, Amsterdam | |
€10.00 | €20/2.1g | Jun`22 | The Stud, Amsterdam | |
€10.00 | €20/2.1g | Jun`22 | The Stud, Amsterdam | |
€10.00 | €20/2.1g | May`22 | The Stud, Amsterdam | |
According to | THC | CBD | CBG | CBN |
---|---|---|---|---|
Leafly | 18% | 1% | ||
WikiLeaf | 21% | 0% | ||
AskGrowers | 18.75 - 22% | 0.34 - 0.64% | 0.06 - 0.68% | 0.29 - 0.38% |
AllBud | 18%-22% | |||
Summary | 18.00% to 22.00% | 0.34% to 0.64% | 0.06% to 1.00% | 0.29% to 0.38% |
For the purposes of this database
Weed (wiet) means cannabis flowers (buds, marijuana) in unprocessed form.
Hash (hasj) means any kind of extract or concentrate including hashish, wax, shatter, rosin and so on.