| Sunday | 9 a.m. | - | 10 p.m. |
| Monday | 9 a.m. | - | 10 p.m. |
| Tuesday | 9 a.m. | - | 10 p.m. |
| Wednesday | 9 a.m. | - | 10 p.m. |
| Thursday | 9 a.m. | - | 10 p.m. |
| Friday | 9 a.m. | - | 10 p.m. |
| Saturday | 9 a.m. | - | 10 p.m. |
5 April 2024 menu by Stinna |
||
| Weed | €/gram | What they say |
|---|---|---|
| White Peach | €30.00 | Exclusive USA. |
| Zillionz | €30.00 | Exclusive USA. |
| Apples and Bananas | €14.00 | Exclusive USA. |
| Banana Sorbet | €14.00 | Exclusive USA. |
| Black Cream | €14.00 | Exclusive USA. |
| Pink Runtz | €14.00 | Exclusive USA. |
| Purple MAC | €14.00 | Exclusive USA. |
| White Velvet | €14.00 | Exclusive USA. |
| Witte Tjabo Haze | €12.00 | Sativa. |
| Gelato | €11.00 | Indica. |
| USA Special Offer | €11.00 | Indica. |
| Mexican Haze | €10.00 | Sativa. |
| Sensi | €10.00 | Indica. |
| Haze Mix | €9.00 | Sativa. |
| Shiva | €9.00 | Indica. |
| Weed Mix | €7.00 | Indica. |
| Hash | €/gram | What they say |
| Stricktly Static | €16.00 | |
| Beldia | €13.00 | |
| Dry Sift | €13.00 | |
| Blueberry Lemon | €10.00 | |
| Uncle Sam | €10.00 | |
| Super Polm | €8.00 | |
7 April 2023 menu by Stinna |
||
| Weed | €/gram | What they say |
|---|---|---|
| AMG Haze | €14.00 | Exclusive USA. |
| Disco Mints | €14.00 | Exclusive USA. |
| Donkey Butter | €14.00 | Exclusive USA. |
| Georgia Pie | €14.00 | Exclusive USA. |
| Jet Fuel | €14.00 | Exclusive USA. |
| Purple Biscotti | €14.00 | Exclusive USA. |
| Rockstar | €14.00 | Exclusive USA. |
| Tequila Sunrise | €14.00 | Exclusive USA. |
| Witte Tjabo Haze | €12.00 | Sativa. |
| Enemy of the State | €11.00 | Indica. |
| Ocean Kush | €11.00 | Exclusive USA. |
| Mexican Haze | €10.00 | Sativa. |
| Sensi | €10.00 | Indica. |
| Haze Mix | €9.00 | Sativa. |
| Shiva | €9.00 | Indica. |
| Weed Mix | €7.00 | Indica. |
| Bangkok | €5.00 | Indica. |
| Hash | €/gram | What they say |
| Beldia | €13.00 | |
| Dry Sift | €13.00 | |
| Amnesia Gold | €10.00 | |
| Blueberry Lemon | €10.00 | |
| Uncle Sam | €10.00 | |
| Super Polm | €8.00 | |