| Sunday | 10 a.m. | - | midnight |
| Monday | 10 a.m. | - | midnight |
| Tuesday | 10 a.m. | - | midnight |
| Wednesday | 10 a.m. | - | midnight |
| Thursday | 10 a.m. | - | midnight |
| Friday | 10 a.m. | - | midnight |
| Saturday | 10 a.m. | - | midnight |
2 October 2024 menu by DarioQuattro87 |
|||
| Weed | €/gram | Pack | What they say |
|---|---|---|---|
| Bubbels | €12.50 | Indica. | |
| Lemon Haze | €12.50 | Sativa. | |
| Ice Cream Cake | (11.54) | €15/1.3g | Indica. |
| Lemon Cherry Gelato | (11.54) | €15/1.3g | Indica. |
| OreoZz | (11.54) | €15/1.3g | Hybrid. Cali. |
| Purple Punch | (11.54) | €15/1.3g | Indica. |
| MAC Zombie #g2 | (11.54) | €15/1.3g | Hybrid. Cali. |
| Chocolatina | (11.36) | €12.50/1.1g | Sativa. |
| Gushers | (11.36) | €12.50/1.1g | Hybrid. Cali. |
| Olo | (11.36) | €12.50/1.1g | Hybrid. Cali. |
| Amnesia Haze | €10.00 | Sativa. | |
| Gorilla Kush | €10.00 | Hybrid. Cali. | |
| Charlie Mon Frere | (7.81) | €25/3.2g | |
| Demo Skunk | €7.50 | Indica. | |
| Charlie Flex | (6.58) | €25/3.8g | Amnesia. |
| Hash | €/gram | Pack | What they say |
| KTM Gold | (12.50) | €15/1.2g | Marokko. |
| Moonrock | (11.54) | €15/1.3g | Hybrid. Cali. |
| Critical Kush | €10.00 | Critical skuff. | |
| Critical LA Moon | €10.00 | Critical skuff. | |
| Zgara Gold | €10.00 | Marokko. | |
| Riff Hash | (5.00) | €15/3g | Critical skuff. |
| Safier Afghaan | (4.29) | €15/3.5g | Critical skuff. |
3 September 2023 menu by Lemon2 |
||
| Weed | €/gram | What they say |
|---|---|---|
| Animal Cookies | €15.00 | |
| Blue Cookies | €15.00 | |
| Gorilla Blue | €15.00 | Canada. |
| Ice Cream Sundae | €15.00 | |
| Moon Bow | €15.00 | Canada. |
| Pink Gelato | €15.00 | Canada. |
| Berry Cherry | €15.00 | |
| Zombie | €15.00 | |
| Bubbels | €12.50 | |
| Lemon Haze | €12.50 | |
| Amnesia Haze | €10.00 | |
| Spanish Cali | €10.00 | |
| Demo Skunk | €7.50 | |
| Hash | €/gram | What they say |
| KTM Gold | €17.50 | |
| El Kush | €10.00 | |
| La Moon | €10.00 | |
| Zgara Gold | €10.00 | |
| 1 May 2021 email review from Jesscass. | |||
| Hash | €/gram | Pack | |
|---|---|---|---|
| Hia | (14.58) | €17.50/1.2g | |