€/gram | Pack | Date | Coffeeshop | What they say |
---|---|---|---|---|
€11.00 | Oct`22 | Katsu, Amsterdam | Indica. 24% THC. | |
€12.00 | €55/5g | Oct`22 | Coffeeshop 137, Amsterdam | 'White Berry'. Hybrid. |
€20.00 | €90/5g | Aug`22 | The Balboa Family, Amsterdam | |
€20.00 | €90/5g | Dec`21 | The Balboa Family, Amsterdam | |
According to | THC | CBD | CBG | CBN |
---|---|---|---|---|
Leafly | 16% | 0% | ||
WikiLeaf | 19% | 0% | ||
AskGrowers | 17.5 - 20% | 0.32 - 0.64% | 0.12 - 1.14% | 0.07 - 0.24% |
Hytiva | 16-22% | 0.2% | <0.1% | |
AllBud | 19%-23% | |||
Summary | 16.00% to 23.00% | 0.20% to 0.64% | 0.12% to 1.14% | 0.07% to 0.24% |
Berry Haze Berry Pie Berry Punch Bubble Berry Cherry Berry Frost Berry Kush Berry Purple Berry Snow White Sole Berry White Amnesia White Castle White Choco White Diamond White Elephant White Gold White Grape White O.G. White Peachez White Rhino White Runtz White Russian White Tangie White Truffle White Widow White Zerbert White Zombie Wild Berry Wine Berry
For the purposes of this database
Weed (wiet) means cannabis flowers (buds, marijuana) in unprocessed form.
Hash (hasj) means any kind of extract or concentrate including hashish, wax, shatter, rosin and so on.